Model Number: XY8092D
Brand Name: Xingyuan
Key Specifications/Special Features:
Men's lightweight cotton drill long-sleeved button work shirt with reflective tapesWe offer a range of high quality work gear that is tough and comfortable and handpicked to meet the requirements of the Aussie worker across a range of industries.Material: 100%cotton, 160gsmColorfastness: 4-5gradesin seventests
Shrinkagerate: ≤±3% in60°C washing
Washingtimes: morethan50times
Product features:
Shrinkagerate: ≤±3% in60°C washing
Washingtimes: morethan50times
Product features:
- 2 piece contrast collar
- Twin button flap pockets
- Left pocket with pen division
- 2 ventilated mesh back pleats
- Under arm mesh ventilation for extra comfort
- 2 button adjustable cuff
| ** Size Chart | |||||||
| Position/Size(CM) | S | M | L | XL | 2XL | 3XL | 4XL |
| · Length | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| · Shoulder Width | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| · Chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| · Sleeve | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| ** Business | |||||||
| · Service | OEM/ODM service for workwear/protective clothing | ||||||
| · Market | Asia ; Africa ; North America ; South America ; Europ ; Oceania | ||||||
| · Logo Customization | Printing ; Embroidery | ||||||
| · Label Customization | Main label ; Size label ; Care label ; Others | ||||||
| · Sample Order | Available | ||||||
| · Sample Time | 5 ~ 7 Days | ||||||
| · Bulk MOQ | 500 Pcs | ||||||
| · Bulk Lead Time | 25 ~ 30 Days | ||||||
| ** Settlement | |||||||
| · Payment Term | T/T ; Western Union | ||||||
| · Settlement | 30% Deposit / 70% Balance | ||||||
| · Inner Packing | 1 Pc / Polybag | ||||||
| · Shipping Term | By Sea / Air / International Express ( DHL / UPS / FedEX / TNT ) | ||||||
Shipping Information:
- FOB Port: Shenzhen, Guangzhou China
- Lead Time: 25 - 35 days
- Dimensions per Unit: 50 × 40 × 0.1 Meters
- Weight per Unit: 0.4 Kilograms
- Units per Export Carton: 60
- Export Carton Dimensions L/W/H: 0.8 × 0.58 × 0.5 Meters
- Export Carton Weight: 30 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
- Western Europe


